B.E. / B.Tech Cut Off 2023 for KCET: Year-Wise rank
KCET Last Round Closing Rank (General-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.E. in Electronics and Communication Engineering | 3985 | 4094 | 4564 |
| B.E. in Electronics and Telecommunication Engineering | 8977 | 7914 | 6551 |
| B.E. in Computer Science and Engineering | 1125 | 1171 | 1626 |
| B.E. in Information Science and Engineering | 2265 | 1995 | 3105 |
| B.E. in Artificial Intelligence and Data Science | 3239 | 2860 | 4371 |
COMEDK R3 Cutoff Ranks: General Merit
| Computer Science and Engineering | 3317 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4356 |
| Computer Science and Engineering (Cyber Security) | 5022 |
| Information Science and Engineering | 5682 |
| Artificial Intelligence and Data Science | 7291 |
| Artificial Intelligence and Machine Learning | 7339 |
| Electronics and Communication Engineering | 11,884 |
| Electronics and Telecommunication Engineering | 18,885 |
| Electrical and Electronics Engineering | 24,488 |
| Electronics and Instrumentation Engineering | 34,208 |
